Usage Statistics for pin.ca
Summary Period: May 2008 - Sites
Generated 01-Jun-2008 01:00 Eastern Daylight Time
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
32792 0.72% 27387 0.79% 692428 0.91% 364 0.41% px1so.cg.shawcable.net
25727 0.56% 21500 0.62% 534491 0.71% 342 0.39% px1cv.gv.shawcable.net
25679 0.56% 21473 0.62% 568734 0.75% 325 0.37% px1ar.ed.shawcable.net
20796 0.46% 17700 0.51% 425786 0.56% 293 0.33% px1nr.wp.shawcable.net
19662 0.43% 15826 0.46% 345109 0.46% 159 0.18% 208.38.15.162
18836 0.41% 14927 0.43% 344467 0.46% 148 0.17% bowness-out.eng.telusmobility.com
17262 0.38% 15367 0.44% 320675 0.42% 108 0.12% gos.communitynet.ca
14806 0.32% 12216 0.35% 320085 0.42% 272 0.31% pd1px1.st.vc.shawcable.net
12919 0.28% 5680 0.16% 151214 0.20% 44 0.05% s010600c049e698b5.ed.shawcable.net
12353 0.27% 8833 0.25% 210115 0.28% 64 0.07% 24.231.87.199
12087 0.26% 1081 0.03% 41892 0.06% 174 0.20% 142-165-79-19.sktn.hsdb.sasknet.sk.ca
12083 0.26% 7281 0.21% 164714 0.22% 114 0.13% s0106000ae6683351.ok.shawcable.net
11461 0.25% 0 0.00% 6 0.00% 26 0.03% spider27.yandex.ru
10250 0.22% 7007 0.20% 163113 0.22% 191 0.22% px1ht.ok.shawcable.net
9541 0.21% 7876 0.23% 187579 0.25% 188 0.21% pd2px1.st.vc.shawcable.net
7904 0.17% 5603 0.16% 125694 0.17% 45 0.05% zeke.gov.yk.ca
7897 0.17% 3190 0.09% 55994 0.07% 227 0.26% 210.73.60.215
7849 0.17% 6245 0.18% 166402 0.22% 18 0.02% 207-195-77-194.prna.hsdb.sasknet.sk.ca
7362 0.16% 5434 0.16% 118966 0.16% 49 0.06% 199.85.9.1
6946 0.15% 5353 0.15% 124273 0.16% 50 0.06% agrgate.agr.gc.ca
6863 0.15% 1793 0.05% 35007 0.05% 168 0.19% crawl1.nat.svl.searchme.com
6776 0.15% 3246 0.09% 73316 0.10% 18 0.02% 216-197-172-224.sktn.hsdb.sasknet.sk.ca
6349 0.14% 3252 0.09% 90293 0.12% 100 0.11% vance012.net.gov.bc.ca
5826 0.13% 2177 0.06% 56810 0.08% 15 0.02% d75-153-8-185.bchsia.telus.net
5786 0.13% 4252 0.12% 92829 0.12% 45 0.05% swp007.swp.com
5654 0.12% 673 0.02% 20724 0.03% 83 0.09% 67-225-4-175.msjw.hsdb.sasknet.sk.ca
5551 0.12% 5194 0.15% 305213 0.40% 3 0.00% 64.41.133.38
5459 0.12% 2295 0.07% 61628 0.08% 15 0.02% d207-6-120-205.bchsia.telus.net
5289 0.12% 4410 0.13% 95458 0.13% 61 0.07% shin.communitynet.ca
5185 0.11% 2314 0.07% 63407 0.08% 65 0.07% s010600155826e795.vs.shawcable.net
5179 0.11% 4841 0.14% 87135 0.12% 87 0.10% s01060016b64a47a1.gv.shawcable.net
5082 0.11% 0 0.00% 1 0.00% 30 0.03% crawl-66-249-66-198.googlebot.com
4773 0.10% 2818 0.08% 74501 0.10% 6 0.01% d66-183-76-184.bchsia.telus.net
4740 0.10% 3963 0.11% 78046 0.10% 54 0.06% cpe0013f7c02c6c-cm0013f7c02c68.cpe.net.cable.rogers.com
4651 0.10% 4048 0.12% 85771 0.11% 41 0.05% 24.89.105.36
4563 0.10% 2389 0.07% 63806 0.08% 45 0.05% static24-89-89-35.regina.accesscomm.ca
4331 0.09% 1514 0.04% 26114 0.03% 173 0.20% crawl2.nat.svl.searchme.com
4262 0.09% 813 0.02% 26889 0.04% 48 0.05% s01060004e2031f5f.ok.shawcable.net
4247 0.09% 3793 0.11% 88151 0.12% 13 0.01% 67-225-1-5.sktn.hsdb.sasknet.sk.ca
4241 0.09% 2346 0.07% 46989 0.06% 34 0.04% d75-157-81-94.bchsia.telus.net
4227 0.09% 697 0.02% 23508 0.03% 64 0.07% hsemail.huskyenergy.com
4209 0.09% 3772 0.11% 64922 0.09% 21 0.02% d205-250-119-159.bchsia.telus.net
4187 0.09% 3133 0.09% 82967 0.11% 18 0.02% a208-98-235-2.enmaxenvision.net
4159 0.09% 2101 0.06% 51038 0.07% 38 0.04% d205-206-205-123.abhsia.telus.net
4119 0.09% 2649 0.08% 63183 0.08% 14 0.02% s010600095b6b147d.ed.shawcable.net
4117 0.09% 2320 0.07% 60399 0.08% 43 0.05% d137-186-159-99.abhsia.telus.net
4105 0.09% 3228 0.09% 73352 0.10% 15 0.02% d75-157-48-215.bchsia.telus.net
4101 0.09% 1760 0.05% 51026 0.07% 35 0.04% d75-154-90-12.abhsia.telus.net
3920 0.09% 3888 0.11% 93371 0.12% 12 0.01% s010600179a314387.va.shawcable.net
3892 0.09% 3334 0.10% 72930 0.10% 32 0.04% chain.capitalhealth.ca
3820 0.08% 2313 0.07% 65269 0.09% 17 0.02% 208.38.16.234
3813 0.08% 2876 0.08% 67367 0.09% 22 0.03% cpe000fb5a9f52f-cm001a666ab9a6.cpe.net.cable.rogers.com
3807 0.08% 37 0.00% 522 0.00% 1 0.00% ec2-72-44-50-58.z-1.compute-1.amazonaws.com
3793 0.08% 0 0.00% 0 0.00% 56 0.06% crawl-66-249-65-168.googlebot.com
3730 0.08% 3323 0.10% 72948 0.10% 40 0.05% fw-center15.pason.com
3729 0.08% 862 0.02% 26229 0.03% 54 0.06% 71-17-53-132.msjw.hsdb.sasknet.sk.ca
3680 0.08% 1316 0.04% 33072 0.04% 7 0.01% s01060011954dafbc.ed.shawcable.net
3679 0.08% 3298 0.09% 80873 0.11% 29 0.03% cnrlhost.cnrl.com
3667 0.08% 0 0.00% 1 0.00% 94 0.11% livebot-65-55-212-29.search.live.com
3661 0.08% 2203 0.06% 53611 0.07% 14 0.02% host216.nsk.airsurfer.ca
3645 0.08% 1713 0.05% 47713 0.06% 8 0.01% s01060013d412ba31.cg.shawcable.net
3582 0.08% 2961 0.09% 64682 0.09% 30 0.03% 216.174.134.60
3550 0.08% 1858 0.05% 46563 0.06% 30 0.03% 71-17-75-131.msjw.hsdb.sasknet.sk.ca
3549 0.08% 1560 0.04% 36743 0.05% 53 0.06% 69-11-24-209.prna.hsdb.sasknet.sk.ca
3493 0.08% 3359 0.10% 78564 0.10% 33 0.04% s0106001b38c7ecd2.ed.shawcable.net
3490 0.08% 2873 0.08% 69770 0.09% 23 0.03% mail-out.gov.calgary.ab.ca
3489 0.08% 0 0.00% 1 0.00% 6 0.01% 131.107.65.41
3473 0.08% 2252 0.06% 58158 0.08% 12 0.01% s161-184-173-171.ab.hsia.telus.net
3431 0.08% 802 0.02% 27224 0.04% 58 0.07% s01060015e91c14c5.mh.shawcable.net
3421 0.07% 1027 0.03% 24452 0.03% 24 0.03% 206-163-228-134.sktn.hsdb.sasknet.sk.ca
3404 0.07% 2793 0.08% 65054 0.09% 24 0.03% 71-17-254-44.regn.hsdb.sasknet.sk.ca
3400 0.07% 1940 0.06% 47073 0.06% 19 0.02% s0106001731b95f8e.lm.shawcable.net
3370 0.07% 1257 0.04% 30555 0.04% 57 0.06% s0106001b2458b42d.gv.shawcable.net
3358 0.07% 1826 0.05% 42777 0.06% 43 0.05% d75-158-75-11.abhsia.telus.net
3358 0.07% 2809 0.08% 78207 0.10% 48 0.05% px2cv.gv.shawcable.net
3356 0.07% 2445 0.07% 64014 0.08% 9 0.01% 75.153.41.241
3296 0.07% 2699 0.08% 68905 0.09% 87 0.10% tam01bs03.cu.sk.ca
3287 0.07% 1802 0.05% 46752 0.06% 2 0.00% d75-154-122-228.abhsia.telus.net
3285 0.07% 2206 0.06% 46276 0.06% 25 0.03% s0106000d88841b8e.ek.shawcable.net
3250 0.07% 2331 0.07% 55509 0.07% 29 0.03% dhcp36-46.hyrvnt.northwestel.net
3223 0.07% 1395 0.04% 30688 0.04% 19 0.02% s0106001839df168d.mj.shawcable.net
3222 0.07% 2433 0.07% 56404 0.07% 10 0.01% d206-116-74-70.bchsia.telus.net
3214 0.07% 2818 0.08% 69005 0.09% 21 0.02% 207.34.115.78
3204 0.07% 2130 0.06% 47869 0.06% 31 0.04% 71-17-162-37.regn.hsdb.sasknet.sk.ca
3162 0.07% 3109 0.09% 80802 0.11% 4 0.00% dsl-216-210-110-29.van.primus.ca
3158 0.07% 2589 0.07% 57605 0.08% 36 0.04% 209.115.255.165
3141 0.07% 2684 0.08% 76900 0.10% 54 0.06% 66.249.84.66
3127 0.07% 1666 0.05% 35071 0.05% 43 0.05% 69-11-112-226.estv.hsdb.sasknet.sk.ca
3099 0.07% 2097 0.06% 55015 0.07% 39 0.04% 216.174.134.115
3017 0.07% 2731 0.08% 56444 0.07% 37 0.04% s010600173fe1e134.ed.shawcable.net
2994 0.07% 419 0.01% 7092 0.01% 4 0.00% d75-155-95-187.abhsia.telus.net
2994 0.07% 2627 0.08% 66114 0.09% 5 0.01% static24-89-92-19.yorkton.accesscomm.ca
2981 0.07% 2914 0.08% 46085 0.06% 21 0.02% 216-197-239-131.yktn.wbbi.sasknet.sk.ca
2961 0.06% 1109 0.03% 31197 0.04% 25 0.03% d75-157-89-111.bchsia.telus.net
2941 0.06% 2138 0.06% 43101 0.06% 13 0.01% h65-255-231-106.gtcust.grouptelecom.net
2937 0.06% 985 0.03% 26952 0.04% 11 0.01% cpe-76-93-38-81.socal.res.rr.com
2936 0.06% 2854 0.08% 59291 0.08% 31 0.04% 216.203.47.194
2897 0.06% 2416 0.07% 43289 0.06% 17 0.02% d206-75-163-215.abhsia.telus.net
2891 0.06% 2732 0.08% 53560 0.07% 48 0.05% edu.communitynet.ca
2813 0.06% 2654 0.08% 55428 0.07% 51 0.06% 207-47-129-36.sktn.hsdb.sasknet.sk.ca
2805 0.06% 1645 0.05% 41703 0.06% 2 0.00% d205-250-115-149.bchsia.telus.net
2804 0.06% 2222 0.06% 54757 0.07% 48 0.05% clsclinet.shell.ca
2769 0.06% 2060 0.06% 42528 0.06% 29 0.03% gate5hq.rcmp-grc.gc.ca
2751 0.06% 2724 0.08% 65682 0.09% 6 0.01% s010600173169cb3e.ed.shawcable.net
2718 0.06% 2258 0.07% 50614 0.07% 10 0.01% mail.enterraenergy.com
2710 0.06% 2035 0.06% 45212 0.06% 18 0.02% ahrehost.fss.gov.ab.ca
2704 0.06% 2618 0.08% 64088 0.08% 6 0.01% mx01sch.best-corp.ru
2703 0.06% 2330 0.07% 62608 0.08% 9 0.01% cpe000795c4b036-cm001bd7a88312.cpe.net.cable.rogers.com
2700 0.06% 993 0.03% 25941 0.03% 63 0.07% cox-70-169-213-203-static.coxinet.net
2700 0.06% 1885 0.05% 43286 0.06% 23 0.03% natgw-129.weldwood.com
2682 0.06% 2607 0.08% 44493 0.06% 27 0.03% 216-197-251-17.prna.hsdb.sasknet.sk.ca
2673 0.06% 2642 0.08% 71028 0.09% 6 0.01% d205-206-143-62.abhsia.telus.net
2663 0.06% 2135 0.06% 46837 0.06% 5 0.01% d204-191-53-86.abhsia.telus.net
2634 0.06% 1984 0.06% 49453 0.07% 8 0.01% s01060050f278ee75.cg.shawcable.net
2632 0.06% 2158 0.06% 42629 0.06% 31 0.04% mail.conexuscu.com
2632 0.06% 2569 0.07% 60565 0.08% 13 0.01% static24-72-101-226.weyburn.accesscomm.ca
2618 0.06% 2246 0.06% 36248 0.05% 7 0.01% xplr-ts-10-van-72-45-109-140.barrettxplore.com
2603 0.06% 374 0.01% 11750 0.02% 46 0.05% 207-195-65-167.prna.hsdb.sasknet.sk.ca
2597 0.06% 941 0.03% 22401 0.03% 34 0.04% 71-17-102-123.regn.hsdb.sasknet.sk.ca
2597 0.06% 0 0.00% 0 0.00% 32 0.04% crawl-66-249-66-49.googlebot.com
2591 0.06% 2023 0.06% 46786 0.06% 27 0.03% vpn.rqhealth.ca
2568 0.06% 2463 0.07% 56057 0.07% 27 0.03% s0106001cdf144a95.sc.shawcable.net
2527 0.06% 2382 0.07% 45575 0.06% 31 0.04% xplr-ts-v10-208-114-182-50.barrettxplore.com
2522 0.06% 1598 0.05% 37918 0.05% 21 0.02% 204.209.209.129
2514 0.06% 2259 0.07% 54649 0.07% 31 0.04% a72-29-250-1.enmaxenvision.net
2511 0.06% 1834 0.05% 45279 0.06% 11 0.01% 66-128-80-100.bchysk.yourlink.ca
2495 0.05% 1914 0.06% 39125 0.05% 25 0.03% jamir
2476 0.05% 2135 0.06% 44951 0.06% 30 0.03% s01060018399730b3.fm.shawcable.net
2465 0.05% 1395 0.04% 30079 0.04% 13 0.01% s01060011d88f7952.rd.shawcable.net
2426 0.05% 2371 0.07% 47297 0.06% 13 0.01% s01060013461abc01.rd.shawcable.net
2408 0.05% 1320 0.04% 22655 0.03% 16 0.02% 69-11-14-117.prna.hsdb.sasknet.sk.ca
2400 0.05% 1357 0.04% 32076 0.04% 6 0.01% 69-11-112-133.estv.hsdb.sasknet.sk.ca
2398 0.05% 860 0.02% 20082 0.03% 26 0.03% s010600c09fb9203f.va.shawcable.net
2396 0.05% 2147 0.06% 50612 0.07% 12 0.01% s0106001346ed54d5.vs.shawcable.net
2373 0.05% 2308 0.07% 30060 0.04% 9 0.01% acropolis.saskcityclerks.ca
2369 0.05% 2321 0.07% 56899 0.08% 19 0.02% d206-75-162-137.abhsia.telus.net
2361 0.05% 2129 0.06% 50230 0.07% 29 0.03% 205-200-66-226.static.mts.net
2340 0.05% 1781 0.05% 39436 0.05% 30 0.03% h48.schd.sk.ca
2335 0.05% 1694 0.05% 29998 0.04% 14 0.02% 216.174.134.92
2319 0.05% 1050 0.03% 23840 0.03% 0 0.00% crawl100.exabot.com
2311 0.05% 1744 0.05% 39271 0.05% 10 0.01% d199-126-195-240.abhsia.telus.net
2309 0.05% 1499 0.04% 32753 0.04% 7 0.01% s0106001c10ac8d9f.vs.shawcable.net
2307 0.05% 2162 0.06% 51023 0.07% 21 0.02% d75-153-5-54.bchsia.telus.net
2304 0.05% 2020 0.06% 52016 0.07% 8 0.01% s010600112f45f93d.vw.shawcable.net
2275 0.05% 1525 0.04% 40911 0.05% 15 0.02% d198-53-34-75.abhsia.telus.net
2249 0.05% 1441 0.04% 35654 0.05% 34 0.04% vance007.net.gov.bc.ca
2248 0.05% 1060 0.03% 27169 0.04% 28 0.03% 208.38.4.167
2242 0.05% 1206 0.03% 28174 0.04% 12 0.01% 71-17-221-47.prna.hsdb.sasknet.sk.ca
2240 0.05% 1075 0.03% 28167 0.04% 8 0.01% d75-154-107-100.abhsia.telus.net
2238 0.05% 1175 0.03% 39402 0.05% 2 0.00% d75-155-68-127.abhsia.telus.net
2237 0.05% 2110 0.06% 43055 0.06% 29 0.03% d199-126-52-175.abhsia.telus.net
2233 0.05% 1831 0.05% 38961 0.05% 21 0.02% dhcp104-253.whthyt.northwestel.net
2219 0.05% 1805 0.05% 41514 0.05% 12 0.01% 24-113-87-233.wavecable.com
2208 0.05% 1581 0.05% 39188 0.05% 15 0.02% d205-206-92-190.abhsia.telus.net
2197 0.05% 2089 0.06% 44211 0.06% 19 0.02% 207.229.58.156
2195 0.05% 0 0.00% 13 0.00% 22 0.03% www.mvspy.com
2173 0.05% 1602 0.05% 32641 0.04% 9 0.01% 71-17-63-105.prna.hsdb.sasknet.sk.ca
2171 0.05% 911 0.03% 28310 0.04% 28 0.03% dhcp107-171.whthyt.northwestel.net
2170 0.05% 1650 0.05% 26122 0.03% 24 0.03% 71-17-64-148.yktn.hsdb.sasknet.sk.ca
2169 0.05% 803 0.02% 18033 0.02% 16 0.02% d199-126-59-51.abhsia.telus.net
2169 0.05% 1388 0.04% 35626 0.05% 22 0.03% meadowlake-prov1.accesscomm.ca
2168 0.05% 1898 0.05% 44269 0.06% 16 0.02% 206-163-249-172.yktn.hsdb.sasknet.sk.ca
2154 0.05% 1947 0.06% 41075 0.05% 76 0.09% 205.200.189.2
2150 0.05% 1966 0.06% 41488 0.05% 14 0.02% 216-197-196-123.nbfr.hsdb.sasknet.sk.ca
2131 0.05% 2046 0.06% 46291 0.06% 27 0.03% h74-214-130-173.mcsnet.ca
2124 0.05% 1893 0.05% 42257 0.06% 72 0.08% px12so.cg.shawcable.net
2122 0.05% 2074 0.06% 53869 0.07% 13 0.01% d142-59-51-91.abhsia.telus.net
2096 0.05% 676 0.02% 20639 0.03% 40 0.05% 64-110-241-246.regn.hsdb.sasknet.sk.ca
2088 0.05% 957 0.03% 21155 0.03% 4 0.00% s0106000f3d6583b5.cg.shawcable.net
2087 0.05% 1419 0.04% 35971 0.05% 22 0.03% s010600195b4ad634.vs.shawcable.net
2083 0.05% 1076 0.03% 27528 0.04% 17 0.02% bas14-ottawa23-1279329487.dsl.bell.ca
2076 0.05% 1306 0.04% 30954 0.04% 13 0.01% d75-156-182-211.abhsia.telus.net
2059 0.05% 1454 0.04% 35832 0.05% 20 0.02% gateway.just.gov.ab.ca
2054 0.05% 1631 0.05% 33389 0.04% 37 0.04% mailserver.hydro.mb.ca
2047 0.04% 0 0.00% 0 0.00% 29 0.03% crawl-66-249-72-212.googlebot.com
2040 0.04% 0 0.00% 0 0.00% 3 0.00% spider26.picsearch.com
2033 0.04% 706 0.02% 19514 0.03% 21 0.02% s0106001b2fb6e0f7.vs.shawcable.net
2028 0.04% 1049 0.03% 25970 0.03% 2 0.00% mail.deadeye.ca
2023 0.04% 1564 0.05% 38336 0.05% 19 0.02% 198.169.65.1
2018 0.04% 1031 0.03% 34328 0.05% 13 0.01% 204.191.197.120
2012 0.04% 1786 0.05% 36392 0.05% 21 0.02% h64-42-227-153.gtconnect.net
1999 0.04% 1361 0.04% 31572 0.04% 10 0.01% s01060013d3ed5444.ek.shawcable.net
1996 0.04% 1817 0.05% 40425 0.05% 24 0.03% 64.114.6.245
1979 0.04% 943 0.03% 24289 0.03% 12 0.01% iphost-72-13-173-254.kit.wiband.net
1967 0.04% 1205 0.03% 32054 0.04% 31 0.04% ip
1963 0.04% 1771 0.05% 45090 0.06% 15 0.02% 208.38.3.9
1962 0.04% 1892 0.05% 38778 0.05% 12 0.01% 129.230.236.1
1957 0.04% 1596 0.05% 27100 0.04% 20 0.02% 207.195.79.250
1955 0.04% 1829 0.05% 39715 0.05% 26 0.03% d205-206-134-247.abhsia.telus.net
1955 0.04% 1875 0.05% 39123 0.05% 10 0.01% s0106001b24f37578.ed.shawcable.net
1954 0.04% 283 0.01% 10558 0.01% 25 0.03% 142.56.86.35
1948 0.04% 1790 0.05% 56683 0.07% 72 0.08% ff-in-f65.google.com
1947 0.04% 763 0.02% 23078 0.03% 43 0.05% 216-197-224-118.regn.hsdb.sasknet.sk.ca
1944 0.04% 821 0.02% 24139 0.03% 5 0.01% 216-40-103-89.ip.van.radiant.net
1944 0.04% 1397 0.04% 26880 0.04% 17 0.02% fw-inet.cnpl.enbridge.com
1938 0.04% 1230 0.04% 27791 0.04% 6 0.01% s0106001c10c1d30e.vc.shawcable.net
1931 0.04% 1485 0.04% 32967 0.04% 42 0.05% 207.195.79.253
1930 0.04% 1177 0.03% 31139 0.04% 2 0.00% 199.247.239.78
1929 0.04% 0 0.00% 0 0.00% 206 0.23% crawler4066.ask.com
1925 0.04% 1574 0.05% 35566 0.05% 38 0.04% acc2.mts.net
1899 0.04% 1842 0.05% 46344 0.06% 10 0.01% s01060015f2588ca4.ed.shawcable.net
1895 0.04% 682 0.02% 18240 0.02% 42 0.05% slipstream2.sasktel.net
1884 0.04% 1788 0.05% 38897 0.05% 15 0.02% mail.producer.com
1871 0.04% 1846 0.05% 30082 0.04% 22 0.03% d206-75-165-111.abhsia.telus.net
1869 0.04% 932 0.03% 27953 0.04% 5 0.01% s142-59-86-233.ab.hsia.telus.net
1867 0.04% 993 0.03% 25576 0.03% 16 0.02% static24-72-141-154.estevan.accesscomm.ca
1858 0.04% 1858 0.05% 58565 0.08% 86 0.10% pool-72-67-106-83.lsanca.fios.verizon.net
1857 0.04% 640 0.02% 15243 0.02% 27 0.03% s0106001558704144.va.shawcable.net
1856 0.04% 1260 0.04% 31427 0.04% 4 0.00% 142-165-180-24.sktn.hsdb.sasknet.sk.ca
1850 0.04% 1289 0.04% 29377 0.04% 21 0.02% static65-87-225-113.regina.accesscomm.ca
